Application | Version | Application Purpose | |
---|---|---|---|
Spartan | Student v9 | Molecular Modeling | |
WaveLab Elements | 9.5 | Audio Editing and Mastering | |
GhostScript | 9.2 | Print Publication and Typesetting | |
Ableton Live | 9 | Digital Audio Workstation | |
TurningPoint | 8.5 | Poll/Survey | |
KeyAccess | 7.9 | Client for KeyServer license manager | |
Max | 7 | Electronic Music | |
DNR GPS | 6.1.0.6 | GPS Data Collection | |
Lightwright | 6.0.18 | Theatrical Lighting Management | |
ENVI | 5.6x | Geospatial Analysis | |
TeXShop | 5.12 | Typesetting | |
Cisco Secure Client (VPN) | 5.1.x | Remote access to the Williams College network | |
KaleidaGraph | 5.0.5 | Graphing | |
RiverTools | 4.x | Hydrologic Modeling | |
IrfanView | 4.62 | Image File Viewer | |
RStudio | 4.3.0 | R's Frontend GUI | |
Studio One | 4 | Digital Audio Workstation, Audio Recording | |
Mesquite | 3.81 | Evolutionary Biology | |
Fusion/LDV | 3.8 | GIS / Spatial Analysis | |
POV-Ray | 3.7.0 | Graphics | |
Phylip | 3.695 | Phylogenetics and Evolutionary Trees | |
Comic Life | 3.5.18 | Graphic novels; comic art | |
Blender | 3.5.1 | 3D creation suite | |
PyMOL | 3.0.3 | Molecular Visualization | |
Application | Version | Application Purpose |
Our typical software license covers actively employed Faculty/Staff and some agreements also over currently enrolled students. If you can’t find an application you are looking for or have other questions, please email: [email protected]