Application | Version | Application Purpose | |
---|---|---|---|
RasMol | Molecular Visualization | ||
Mauve | 2015-02 | Multiple Genome Alignments | |
Audacity | Music Editing | ||
Finale | 25.5 | Music Notation Editing | |
PollEverywhere- site access | Online polling | ||
Phylip | 3.695 | Phylogenetics and Evolutionary Trees | |
VLC Media Player | 3.0.18 | Plays Video and Audio Files | |
TurningPoint | 8.5 | Poll/Survey | |
Keynote | Presentation Slides | ||
GhostScript | 9.2 | Print Publication and Typesetting | |
PaperCut Client | Printing Accounting | ||
Stella Professional | 1.6 | Process Modeling | |
Racket | Programming | ||
RStudio | 4.3.0 | R's Frontend GUI | |
Foxit Reader | 12.1.2 | Reading PDF Files | |
Endnote | 21 | Reference management | |
Cisco Secure Client (VPN) | 5.1.x | Remote access to the Williams College network | |
Microsoft Remote Desktop | Remote Connection | ||
Komplete | Sampled Instruments | ||
Panopto | Screen Recording for Glow | ||
SAS | Statistical Analysis | ||
StataNow | Statistical Analysis | ||
RStatistics | Statistical Computing | ||
SPSS | 29.0.2 | Statistical Package for Social Sciences | |
Application | Version | Application Purpose |
Our typical software license covers actively employed Faculty/Staff and some agreements also over currently enrolled students. If you can’t find an application you are looking for or have other questions, please email: [email protected]