Application | Version | Application Purpose | |
---|---|---|---|
![]() | RasMol | Molecular Visualization | |
![]() | Racket | Programming | |
![]() | QLab | Theatrical Lighting | |
![]() | QGIS | Geospatial Data Analysis | |
![]() | PyMol | 2.5.x | Molecular Visualization |
![]() | Pro Tools | Digital Audio Workstation | |
![]() | POV-Ray | 3.7.0 | Graphics |
![]() | Phylip | 3.695 | Phylogenetics and Evolutionary Trees |
![]() | PaperCut Client | Printing Accounting | |
![]() | Panopto | Screen Recording for Glow | |
![]() | MiKTeX | Typesetting | |
![]() | Microsoft Remote Desktop | Remote Connection | |
![]() | Microsoft Office | Word Processing | |
![]() | Mesquite | 3.81 | Evolutionary Biology |
![]() | Max | 7 | Electronic Music |
![]() | Mauve | 2015-02 | Multiple Genome Alignments |
![]() | MATLAB | 2022b | Mathematical modeling and analysis |
![]() | Mathematica | 13.2.1 | Mathematical and Scienitific Analysis |
![]() | Lightwright | 6.0.18 | Theatrical Lighting Management |
![]() | Kurzweil3000 | Text-to-speech / Multisensory support. | |
![]() | Komplete | Sampled Instruments | |
![]() | Keynote | Presentation Slides | |
![]() | KeyAccess | 7.2 | Client for KeyServer license manager |
![]() | KaleidaGraph | PC 4.5/Mac 5.0 | Graphing |
Application | Version | Application Purpose |
Our typical software license covers actively employed Faculty/Staff and some agreements also over currently enrolled students. If you can’t find an application you are looking for or have other questions, please email: [email protected]
Megamenu Social