Application | Version | Application Purpose | |
---|---|---|---|
![]() | Ableton Live | 9 | Digital Audio Workstation |
![]() | Pro Tools | Digital Audio Workstation | |
![]() | Stata MP | 18 | Data Analytics |
![]() | Act-R | Cognitive Research | |
![]() | KeyAccess | 7.9 | Client for KeyServer license manager |
![]() | GarageBand | Audio Recording and Editing | |
![]() | WaveLab Elements | 9.5 | Audio Editing and Mastering |
![]() | Hindenberg | 1.70 | Audio Editing |
![]() | Adobe Creative Cloud | Apps for video, design, photography, and the web | |
![]() | Skitch | 2.9 | Annotate Images |
![]() | SketchUp Pro | 2024 | 3D Modeling |
![]() | Solidworks | 2023sp2.1 | 3D Modeling |
![]() | Blender | 3.5.1 | 3D creation suite |
Application | Version | Application Purpose |
Our typical software license covers actively employed Faculty/Staff and some agreements also over currently enrolled students. If you can’t find an application you are looking for or have other questions, please email: [email protected]