Application | Version | Application Purpose | |
---|---|---|---|
Komplete | Sampled Instruments | ||
Mauve | 2015-02 | Multiple Genome Alignments | |
Max | 7 | Electronic Music | |
Microsoft Remote Desktop | Remote Connection | ||
Panopto | Screen Recording for Glow | ||
PaperCut Client | Printing Accounting | ||
Phylip | 3.695 | Phylogenetics and Evolutionary Trees | |
POV-Ray | 3.7.0 | Graphics | |
Pro Tools | Digital Audio Workstation | ||
PyMOL | 3.0.3 | Molecular Visualization | |
QLab | Theatrical Lighting | ||
Racket | Programming | ||
RasMol | Molecular Visualization | ||
RiverTools | 4.x | Hydrologic Modeling | |
Rockworks | 17.x | Geological Modeling | |
RStudio | 4.3.0 | R's Frontend GUI | |
SketchUp Pro | 2024 | 3D Modeling | |
Skitch | 2.9 | Annotate Images | |
Solidworks | 2023sp2.1 | 3D Modeling | |
Stata MP | 18 | Data Analytics | |
Stella Professional | 1.6 | Process Modeling | |
Studio One | 4 | Digital Audio Workstation, Audio Recording | |
TeXShop | 5.12 | Typesetting | |
Tinn-R | Statistics | ||
Application | Version | Application Purpose |
Our typical software license covers actively employed Faculty/Staff and some agreements also over currently enrolled students. If you can’t find an application you are looking for or have other questions, please email: [email protected]