100 Year History: Snowfall
Sources:
Click here to download the Excel spreadsheet file
- 1900-1912 -- Snowfall total from Milham (Milham, W. I., 1950, Meteorology and meteorological observations in Williams College, also at Hopkins Memorial Experimental Forest and in North Adams: McClelland Press, Williamstown, 40 p.)
- 1913-1943--Monthly and total snowfall records from Notch Reservoir, compiled by Milham (1950)
- 1943-1986-- Monthly and total snowfall records from unpublished Notch Reservoir (North Adams) records from City of North Adams Engineering Department. Notch record is unreliable after 1994.
- 1900-1973 -- Williamstown snowfall total calculated as: W=20.3+0.55*Notch (in inches, r=0.78).
- 1942 -- Williamstown values estimated from partial Notch Reservoir records.
- 1986-present -- Monthly and total snowfall values measured in Williamstown at Station #1, Hopkins Memorial Forest.
- 1972-86, 1992-93, 12/93 -- Williamstown record from Alan Green, Williamstown, MA.
| Year | January | February | March | April | May | October | November | December | Total | Notch total |
Williamstown total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 64.57 | 51.2 | |||||||||
| 1901 | 74.42 | 60.1 | |||||||||
| 1902 | 73.76 | 59.5 | |||||||||
| 1903 | 44.31 | 32.9 | |||||||||
| 1904 | 67.11 | 53.5 | |||||||||
| 1905 | 60.47 | 47.5 | |||||||||
| 1906 | 68.78 | 55 | |||||||||
| 1907 | 69.99 | 56.1 | |||||||||
| 1908 | 58.7 | 45.9 | |||||||||
| 1909 | 75.31 | 60.9 | |||||||||
| 1910 | 88.15 | 72.5 | |||||||||
| 1911 | 63.46 | 50.2 | |||||||||
| 1912 | 57.93 | 45.2 | |||||||||
| 1913 | 5.5 | 16 | 11 | 2 | 0 | 0.5 | 6.5 | 19 | 60.5 | 60.5 | 36.7 |
| 1914 | 22.5 | 39.5 | 23.5 | 11 | 0 | 0 | 10 | 11.25 | 117.75 | 117.7 | 64.1 |
| 1915 | 13.5 | 13.5 | 4 | 4.5 | 0 | 0 | 8.25 | 33.5 | 77.25 | 77.25 | 65.8 |
| 1916 | 8.5 | 26.75 | 48.1 | 14.75 | 0 | 0 | 5.75 | 20.33 | 124.18 | 124.2 | 111.7 |
| 1917 | 14.25 | 12.75 | 16 | 3 | 0 | 0 | 3.25 | 25.5 | 74.75 | 74.75 | 58 |
| 1918 | 22.25 | 12 | 14.25 | 4.75 | 0 | 0 | 0.5 | 13.5 | 67.25 | 67.25 | 68.6 |
| 1919 | 14.25 | 8.25 | 10.25 | 0.5 | 0 | 0 | 4.5 | 10.5 | 48.25 | 48.25 | 49.4 |
| 1920 | 24.5 | 46 | 27.25 | 4.75 | 0 | 0 | 8.75 | 10.5 | 121.75 | 121.7 | 95.7 |
| 1921 | 8 | 23 | 1 | 0 | 0 | 0 | 8 | 9 | 49 | 49 | 52 |
| 1922 | 14 | 10 | 18.5 | 6 | 0 | 0 | 1.5 | 17 | 67 | 67 | 68.1 |
| 1923 | 39.8 | 18.5 | 15 | 6.5 | 0 | 0 | 13.5 | 6 | 99.3 | 99.3 | 93.5 |
| 1924 | 9 | 21.25 | 4.75 | 23 | 0 | 0 | 6 | 9 | 73 | 73 | 67.1 |
| 1925 | 28.8 | 16.5 | 0 | 20 | 0 | 5 | 2.75 | 3.3 | 76.35 | 76.35 | 59 |
| 1926 | 17 | 29.25 | 12 | 6.75 | 0 | 0 | 1.25 | 24 | 90.25 | 90.25 | 82.9 |
| 1927 | 34.25 | 31.25 | 3.5 | 1 | 0 | 0 | 0.2 | 9.5 | 79.7 | 79.7 | 49.5 |
| 1928 | 10 | 7.75 | 18 | 0 | 0 | 0 | 2.5 | 0 | 38.25 | 38.25 | 35.7 |
| 1929 | 25.1 | 21.75 | 13.5 | 9.75 | 1.5 | 0 | 2.25 | 9 | 82.85 | 82.85 | 89 |
| 1930 | 11 | 12 | 4 | 1.75 | 0 | 0 | 4 | 10.5 | 43.25 | 43.25 | 48 |
| 1931 | 33 | 14.75 | 18 | 6 | 0 | 0 | 2.25 | 4.25 | 78.25 | 78.25 | 60.7 |
| 1932 | 15 | 27 | 33.75 | 9.25 | 0 | 0 | 0 | 6.25 | 91.25 | 91.25 | 69.1 |
| 1933 | 12.25 | 28 | 18.75 | 21.5 | 0 | 0 | 12.75 | 16.25 | 109.5 | 109.5 | 76.9 |
| 1934 | 21 | 35.25 | 8.5 | 1.75 | 0 | 0 | 5.75 | 5.5 | 77.75 | 77.75 | 67.5 |
| 1935 | 34.25 | 18 | 9.75 | 8 | 0 | 1 | 3 | 6.5 | 80.5 | 80.5 | 57.7 |
| 1936 | 29.25 | 17 | 5.75 | 3.25 | 0 | 0 | 9 | 7 | 71.25 | 71.25 | 51.2 |
| 1937 | 12.25 | 3.25 | 21.25 | 7.5 | 0 | 0 | 5.5 | 5.5 | 55.25 | 55.25 | 57.3 |
| 1938 | 31 | 8 | 3 | 5.75 | 0 | 0 | 24 | 7 | 78.75 | 78.75 | 54.1 |
| 1939 | 21.6 | 13.25 | 24 | 19 | 0 | 0 | 9 | 10.5 | 97.35 | 97.35 | 74.5 |
| 1940 | 9.8 | 30 | 28.25 | 10.5 | 0 | 0.5 | 11 | 15 | 105.05 | 105.1 | 65.2 |
| 1941 | 21 | 3.25 | 17.25 | 0 | 0 | 0 | 0 | 8 | 49.5 | 49.5 | 41.6 |
| 1942 | 9.5 | 13 | 19.5 | 5.5 | 0 | 0 | 6 | 45.5 | 99 | 99 | 74 |
| 1943 | 51 | 16 | 17 | 21 | 0 | 0 | 27 | 4.5 | 136.5 | 136.5 | 71.1 |
| 1944 | 18.5 | 25.75 | 17.5 | 0 | 0 | 0 | 10.25 | 24.5 | 96.5 | 96.5 | 73.38 |
| 1945 | 47 | 25 | 5 | 0 | 5.5 | 0 | 11 | 17 | 110.5 | 110.5 | 81.07 |
| 1946 | 22.5 | 27.5 | 1 | 2 | 0 | 0.2 | 0.2 | 17.25 | 70.65 | 70.65 | 59.16 |
| 1947 | 17 | 51 | 33.75 | 10.5 | 0.2 | 0 | 3 | 24.5 | 139.95 | 139.9 | 97.27 |
| 1948 | 32 | 24.5 | 16 | 3.5 | 0 | 0.2 | 1 | 6 | 83.2 | 83.2 | 66.06 |
| 1949 | 22.5 | 18.75 | 16 | 0.8 | 0 | 0.2 | 1.5 | 13 | 72.75 | 72.75 | 60.31 |
| 1950 | 17.8 | 47.25 | 14 | 10.5 | 0 | 0.2 | 5.5 | 8.5 | 103.75 | 103.8 | 77.36 |
| 1951 | 13.25 | 13.5 | 15.25 | 6 | 0 | 0.5 | 10.5 | 24 | 83 | 83 | 65.95 |
| 1952 | 17.5 | 26.25 | 13.75 | 0.2 | 0 | 2.5 | 3.75 | 9.5 | 73.45 | 73.45 | 60.7 |
| 1953 | 31.25 | 17.5 | 11 | 10 | 0 | 0 | 5.75 | 5 | 80.5 | 80.5 | 64.57 |
| 1954 | 30.25 | 18.25 | 8.25 | 1 | 0 | 0 | 5.75 | 14.25 | 77.75 | 77.75 | 63.06 |
| 1955 | 12.5 | 35.75 | 29.25 | 12 | 0 | 0 | 14.25 | 8.75 | 112.5 | 112.5 | 82.18 |
| 1956 | 21.75 | 34.5 | 41 | 8.25 | 0 | 0 | 12.25 | 26.26 | 144.01 | 144 | 99.51 |
| 1957 | 25.25 | 4.75 | 12 | 8 | 0 | 0 | 0 | 10 | 60 | 60 | 53.3 |
| 1958 | 34 | 35.5 | 22.5 | 0.5 | 0 | 0 | 5.75 | 11 | 109.25 | 109.2 | 80.39 |
| 1959 | 24 | 16.5 | 39 | 0 | 0 | 0 | 3.5 | 10 | 93 | 93 | 71.45 |
| 1960 | 27.5 | 32 | 24.25 | 3 | 0 | 0 | 0.2 | 20.25 | 107.2 | 107.2 | 79.26 |
| 1961 | 25.25 | 14.25 | 16.75 | 12.5 | 0 | 0 | 4 | 26.2 | 98.95 | 98.95 | 74.72 |
| 1962 | 6 | 32.8 | 6 | 7 | 0 | 0 | 2.25 | 31.75 | 85.8 | 85.8 | 67.49 |
| 1963 | 33.25 | 27.5 | 27.5 | 1.5 | 2.5 | 0 | 1.5 | 16.5 | 110.25 | 110.2 | 80.94 |
| 1964 | 47.5 | 48 | 8.75 | 1.5 | 0 | 0.2 | 1 | 14.75 | 121.7 | 121.7 | 87.24 |
| 1965 | 29.5 | 11 | 15 | 1.5 | 0 | 0 | 4 | 5.5 | 66.5 | 66.5 | 56.87 |
| 1966 | 49.5 | 22 | 12.5 | 2 | 1 | 0 | 2.5 | 29 | 118.5 | 118.5 | 85.47 |
| 1967 | 8.5 | 51 | 35 | 11 | 0 | 0 | 20 | 15.1 | 140.6 | 140.6 | 97.63 |
| 1968 | 17.1 | 9.4 | 23 | 0 | 0 | 0 | 18.5 | 32.1 | 100.1 | 100.1 | 75.35 |
| 1969 | 12.5 | 39 | 14.9 | 1 | 0 | 0.3 | 2.25 | 61.5 | 131.45 | 131.4 | 92.6 |
| 1970 | 7 | 12.9 | 13.8 | 5.2 | 0 | 0 | 0 | 36.5 | 75.4 | 75.4 | 61.77 |
| 1971 | 20.6 | 27.3 | 42.3 | 11.7 | 0 | 0 | 25 | 21.2 | 148.1 | 148.1 | 101.8 |
| 1972 | 10.75 | 46.3 | 18.5 | 9.25 | 0 | 0.3 | 10.5 | 28.5 | 124.1 | 124.1 | 88.56 |
| 1973 | 18 | 14.5 | 4 | 3.5 | 0 | 0 | 0 | 4.5 | 44.5 | 44.5 | 41 |
| 1974 | 14.5 | 13.5 | 9 | 10 | 0 | 0 | 0 | 14.5 | 61.5 | 61.5 | 45.5 |
| 1975 | 17.25 | 17.25 | 2 | 20 | 0 | 0 | 3.25 | 22.25 | 82 | 82 | 74.5 |
| 1976 | 30.5 | 4.5 | 14.25 | 0.3 | 0 | 0 | 3 | 8 | 60.55 | 60.55 | 54 |
| 1977 | 29.75 | 21.25 | 23 | 2.75 | 2 | 0 | 8.75 | 21.75 | 109.25 | 109.2 | 96 |
| 1978 | 33.5 | 12.75 | 6 | 0 | 0 | 0 | 5 | 23 | 80.25 | 80.25 | 70 |
| 1979 | 24.5 | 3.5 | 5 | 5.5 | 0 | 0 | 0 | 2 | 40.5 | 40.5 | 43 |
| 1980 | 3.5 | 12.5 | 21 | 1 | 0 | 0 | 12 | 17.5 | 67.5 | 67.5 | 49 |
| 1981 | 12 | 16.5 | 3.5 | 0 | 0 | 0 | 0 | 44 | 76 | 76 | 60.5 |
| 1982 | 22 | 12 | 23 | 26 | 0 | 0 | 2 | 9 | 94 | 94 | 65.5 |
| 1983 | 17 | 18 | 11 | 16 | 0 | 0 | 5 | 15 | 82 | 82 | 68 |
| 1984 | 27.5 | 14 | 38 | 0 | 0 | 0 | 1.5 | 11 | 92 | 92 | 71.5 |
| 1985 | 12.5 | 12 | 6 | 0 | 0 | 0 | 0 | 6 | 36.5 | 105.9 | 88.5 |
| 1986 | 12 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 49 | 62.1 | 49 |
| 1987 | 44.5 | 3.5 | 1.5 | 0.5 | 0 | 12 | 9 | 8.5 | 79.5 | 95.9 | 79.5 |
| 1988 | 23 | 23.5 | 10.5 | 0 | 0 | 0.5 | 0 | 8.5 | 66 | 80.95 | 66 |
| 1989 | 2 | 4.5 | 8.5 | 0.5 | 0 | 0 | 3 | 9 | 27.5 | 38.33 | 27.5 |
| 1990 | 23 | 27 | 2.5 | 0 | 0 | 0 | 0 | 8.7 | 61.2 | 75.64 | 61.2 |
| 1991 | 11.5 | 6.5 | 4 | 0 | 0 | 0 | 2.7 | 9.5 | 34.2 | 45.75 | 34.2 |
| 1992 | 3.3 | 6.4 | 4.9 | 3.3 | 0 | 0 | 3 | 22 | 42.9 | 40 | 42.9 |
| 1993 | 13.5 | 23 | 28 | 5.5 | 0 | 0 | 0 | 13.5 | 83.5 | 115 | 83.5 |
| 1994 | 29.5 | 13.1 | 20.1 | 0 | 0 | 0 | 1 | 3.1 | 66.8 | 86.9 | 68 |
| 1995 | 10.4 | 15.3 | 3 | 0 | 0 | 0 | 10.4 | 26.3 | 65.4 | 105.9 | 28.7 |
| 1996 | 23 | 11.7 | 17.5 | 6 | 0 | 0 | 4.5 | 21 | 83.7 | 62.13 | 84 |
| 1997 | 20.6 | 7.1 | 19.8 | 12.6 | 0 | 0 | 14.2 | 19.8 | 94.1 | 95.9 | 89 |
| 1998 | 12.3 | 7 | 9.7 | 0 | 0 | 0 | 0 | 5.3 | 34.3 | 80.95 | 34.3 |
| 1999 | 20.5 | 6.4 | 11.4 | 0 | 0 | 0 | 0.4 | 0.6 | 39.3 | 38.33 | 39.3 |
| 2000 | 27.3 | 9.9 | 4.5 | 9.5 | 0 | 1 | 4.2 | 22.5 | 78.9 | 75.64 | 78.9 |
| 2001 | 8.9 | 24.9 | 38.7 | 0 | 0 | 0 | 0 | 10.7 | 83.2 | 45.75 | 83.2 |
| 2002 | 26.5 | 6.6 | 11.6 | 0.8 | 3 | 0 | 12.7 | 24.1 | 85.3 | ||
| 2003 | 26.4 | 11.7 | 7.4 | 4.7 | 0 | 0 | 1 | 34.9 | 86.1 | ||
| 2004 | 13.5 | 10 | 14.2 | 3.3 | 0 | 0 | 0.7 | 8.9 | 50.6 | ||
| 2005 | 26 | 13.3 | 25.2 | 0 | 0 | 0 | 5.8 | 14.9 | 85.2 | ||

1 Day