Tech Use 2012

These are the results from the 2012 technology use survey.

1. Response by class year

Sr Jr So FY
’12 ’13 ’14 ’15
total by year 24% 17% 27% 32%

2. What kind of phone do you have?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
iPhone 33% 63% 47% 46% 46%
Android Phone 22% 11% 13% 09% 14%
Blackberry 11% 05% 10% 14% 11%
Windows Phone 00% 00% 00% 00% 00%
Simple cell phone 33% 16% 27% 37% 30%
Land-line / wall-phone 00% 05% 00% 00% 01%
None 00% 00% 03% 00% 01%
Other smart phone (please specify) 04% 05% 00% 00% 02%

implied: Do you have a landline phone?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Y 00% 00% 03% 00% 01%
N 100% 100% 97% 100% 99%

 

implied: Do you have a smart phone?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Y 67% 84% 70% 63% 69%
N 33% 16% 30% 37% 31%

 

3. What kind of tablet do you have?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
iPad 12% 06% 07% 12% 09%
Android Tablet 04% 00% 03% 00% 02%
Windows Tablet 00% 00% 00% 00% 00%
Kindle Fire 00% 00% 03% 03% 02%
WebOS 00% 00% 00% 00% 00%
None 85% 89% 86% 85% 86%
Other 00% 06% 00% 00% 01%

implied: Do you have a tablet?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Y 15% 11% 14% 15% 14%
N 85% 89% 86% 85% 86%

 

4. What kind of computer do you use at least once a day?

This question was presented as a frequency-of-use rating for various devices/computers. Because a single respondant might use multiple devices once a day or more, the total percentages may sum to more than 100%.

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Windows desktop 11% 00% 03% 00% 04%
Windows laptop 41% 26% 10% 15% 22%
Mac Desktop 00% 05% 03% 03% 03%
Mac Laptop 59% 79% 77% 76% 73%
Linux Desktop 04% 00% 03% 00% 02%
Linux Laptop 00% 05% 07% 00% 03%
Netbook 00% 00% 03% 00% 01%
Tablet 11% 05% 07% 06% 07%
Smart Phone 63% 79% 73% 68% 70%
Tot Desktop 15% 05% 10% 03% 08%
Tot Laptop 100% 111% 93% 91% 97%
Tot Windows 52% 26% 13% 15% 25%
Tot Mac 59% 84% 80% 79% 75%
Tot Linux 04% 05% 10% 00% 05%

5. How do you use your devices?

Phone:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
SMS/text chat 100% 100% 96% 97% 98%
Voice call / chat 100% 100% 89% 94% 95%
Video call / chat 31% 39% 32% 22% 30%
Email 62% 83% 54% 63% 63%
View Pictures 46% 78% 68% 59% 62%
Take Pictures 81% 94% 93% 63% 81%
Publish/share pictures 19% 28% 36% 38% 31%
Watch video 31% 44% 36% 41% 38%
Record Video 35% 61% 54% 41% 46%
Public/share video 12% 17% 21% 22% 18%
Listen to music 46% 56% 50% 47% 49%
Record music 08% 11% 11% 06% 09%
Take notes 08% 11% 11% 03% 08%
Write 00% 06% 07% 03% 04%
Read books/pdfs 15% 33% 18% 13% 18%
Calendar/schedule 50% 61% 61% 63% 59%
GPS 58% 67% 61% 47% 57%
Games 35% 72% 54% 47% 50%

Tablet:

NOTE: these numbers are based on all people who answered the question, not just those people who had tablets; the highest answer for any of these will be 14%, the total percent of people that have a tablet (see question 3 above).

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
SMS/text chat 04% 00% 04% 06% 04%
Voice call / chat 04% 00% 07% 00% 03%
Video call / chat 12% 06% 11% 00% 07%
Email 12% 00% 14% 09% 10%
View Pictures 12% 06% 11% 09% 10%
Take Pictures 04% 00% 07% 00% 03%
Publish/share pictures 00% 11% 04% 03% 04%
Watch video 12% 06% 07% 09% 09%
Record Video 00% 00% 04% 00% 01%
Public/share video 00% 06% 00% 00% 01%
Listen to music 12% 00% 07% 06% 07%
Record music 00% 00% 00% 00% 00%
Take notes 04% 06% 07% 03% 05%
Write 00% 00% 00% 06% 02%
Read books/pdfs 12% 06% 14% 13% 12%
Calendar/schedule 12% 00% 11% 06% 08%
GPS 00% 00% 11% 00% 03%
Games 12% 00% 14% 09% 10%

Laptop:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
SMS/text chat 19% 11% 14% 13% 14%
Voice call / chat 42% 39% 36% 19% 33%
Video call / chat 73% 67% 89% 94% 83%
Email 96% 94% 89% 94% 93%
View Pictures 96% 94% 93% 88% 92%
Take Pictures 15% 17% 36% 22% 23%
Publish/share pictures 54% 72% 75% 63% 65%
Watch video 96% 94% 89% 91% 92%
Record Video 15% 22% 36% 22% 24%
Public/share video 27% 50% 50% 50% 44%
Listen to music 92% 89% 89% 88% 89%
Record music 23% 39% 36% 31% 32%
Take notes 50% 72% 79% 63% 65%
Write 85% 83% 89% 94% 88%
Read books/pdfs 69% 78% 68% 88% 76%
Calendar/schedule 65% 78% 61% 47% 61%
GPS 19% 06% 14% 06% 12%
Games 38% 33% 43% 47% 41%

Desktop:

NOTE: as per the tablets section above, these numbers are noticeably limited by the number of people that have desktops.

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
SMS/text chat 00% 00% 00% 00% 00%
Voice call / chat 00% 06% 00% 00% 01%
Video call / chat 04% 06% 00% 00% 02%
Email 15% 11% 11% 00% 09%
View Pictures 12% 11% 04% 00% 06%
Take Pictures 00% 06% 00% 00% 01%
Publish/share pictures 08% 06% 04% 00% 04%
Watch video 08% 17% 07% 00% 07%
Record Video 00% 00% 00% 00% 00%
Public/share video 00% 11% 04% 00% 03%
Listen to music 08% 11% 04% 00% 05%
Record music 00% 06% 04% 00% 02%
Take notes 00% 06% 00% 00% 01%
Write 08% 17% 04% 00% 06%
Read books/pdfs 08% 11% 04% 00% 05%
Calendar/schedule 04% 11% 04% 00% 04%
GPS 00% 00% 00% 00% 00%
Games 00% 06% 04% 00% 02%

 

ANY:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
SMS/text chat 100% 100% 96% 97% 98%
Voice call / chat 100% 100% 89% 94% 95%
Video call / chat 73% 67% 89% 94% 83%
Email 96% 94% 89% 94% 93%
View Pictures 96% 94% 93% 88% 92%
Take Pictures 81% 94% 93% 63% 81%
Publish/share pictures 54% 72% 75% 63% 65%
Watch video 96% 94% 89% 91% 92%
Record Video 35% 61% 54% 41% 46%
Public/share video 27% 50% 50% 50% 44%
Listen to music 92% 89% 89% 88% 89%
Record music 23% 39% 36% 31% 32%
Take notes 50% 72% 79% 63% 65%
Write 85% 83% 89% 94% 88%
Read books/pdfs 69% 78% 68% 88% 76%
Calendar/schedule 65% 78% 61% 63% 65%
GPS 58% 67% 61% 47% 57%
Games 38% 72% 54% 47% 51%

 

6. How do you use the internet on these devices?

Phone:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Social networking 52% 76% 58% 63% 61%
Professional networking 04% 18% 08% 00% 06%
Direct communication 72% 88% 81% 80% 80%
Microblogging 20% 47% 15% 17% 22%
Blogging 04% 12% 12% 03% 07%
Formal writing 00% 06% 00% 03% 02%
Office tools 04% 12% 15% 10% 10%
Reference/research 04% 06% 08% 17% 09%
News 40% 65% 38% 40% 44%
Magazines/journals 24% 18% 08% 23% 18%
Videos 20% 24% 15% 20% 19%
Shopping 00% 18% 12% 13% 10%
Games 12% 29% 08% 23% 17%
Maps 56% 71% 54% 50% 56%
Forums 16% 29% 19% 13% 18%
Share knowledge 00% 18% 04% 07% 06%
Glow 12% 29% 31% 23% 23%
College 48% 65% 46% 50% 51%
Device backup 00% 24% 00% 07% 06%
Doc/file sharing/transfer 04% 18% 15% 10% 11%

Tablet:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Social networking 12% 06% 15% 10% 11%
Professional networking 00% 00% 08% 00% 02%
Direct communication 08% 06% 12% 00% 06%
Microblogging 00% 00% 04% 00% 01%
Blogging 00% 00% 04% 00% 01%
Formal writing 00% 00% 00% 07% 02%
Office tools 04% 00% 12% 07% 06%
Reference/research 00% 00% 08% 07% 04%
News 12% 06% 15% 10% 11%
Magazines/journals 04% 06% 08% 10% 07%
Videos 12% 06% 15% 10% 11%
Shopping 04% 06% 12% 10% 08%
Games 04% 06% 08% 07% 06%
Maps 00% 00% 15% 07% 06%
Forums 00% 06% 04% 03% 03%
Share knowledge 00% 00% 04% 00% 01%
Glow 08% 00% 15% 07% 08%
College 08% 00% 08% 07% 06%
Device backup 04% 00% 08% 00% 03%
Doc/file sharing/transfer 08% 00% 08% 07% 06%

Laptop:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Social networking 96% 100% 88% 93% 94%
Professional networking 52% 59% 27% 17% 36%
Direct communication 72% 71% 62% 63% 66%
Microblogging 24% 35% 31% 23% 28%
Blogging 28% 29% 31% 13% 24%
Formal writing 84% 76% 73% 77% 78%
Office tools 92% 88% 85% 83% 87%
Reference/research 92% 94% 81% 93% 90%
News 96% 94% 88% 90% 92%
Magazines/journals 68% 82% 73% 67% 71%
Videos 88% 100% 77% 90% 88%
Shopping 80% 94% 85% 73% 82%
Games 24% 41% 27% 47% 35%
Maps 84% 88% 77% 77% 81%
Forums 72% 71% 58% 60% 64%
Share knowledge 44% 65% 58% 50% 53%
Glow 96% 100% 92% 97% 96%
College 92% 94% 85% 93% 91%
Device backup 68% 65% 65% 60% 64%
Doc/file sharing/transfer 64% 82% 69% 63% 68%

Desktop:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Social networking 08% 18% 08% 00% 07%
Professional networking 04% 12% 04% 00% 04%
Direct communication 08% 12% 00% 00% 04%
Microblogging 00% 06% 00% 00% 01%
Blogging 00% 06% 00% 00% 01%
Formal writing 08% 12% 04% 00% 05%
Office tools 08% 18% 04% 00% 06%
Reference/research 08% 18% 12% 00% 08%
News 12% 18% 12% 00% 09%
Magazines/journals 04% 18% 08% 00% 06%
Videos 04% 18% 04% 00% 05%
Shopping 04% 18% 04% 00% 05%
Games 00% 12% 08% 00% 04%
Maps 12% 18% 04% 00% 07%
Forums 04% 12% 04% 00% 04%
Share knowledge 00% 12% 08% 00% 04%
Glow 08% 18% 12% 00% 08%
College 08% 18% 04% 00% 06%
Device backup 00% 18% 04% 00% 04%
Doc/file sharing/transfer 08% 18% 04% 00% 06%

 

ANY:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Social networking 96% 100% 88% 93% 94%
Professional networking 52% 59% 27% 17% 36%
Direct communication 72% 88% 81% 80% 80%
Microblogging 24% 47% 31% 23% 30%
Blogging 28% 29% 31% 13% 24%
Formal writing 84% 76% 73% 77% 78%
Office tools 92% 88% 85% 83% 87%
Reference/research 92% 94% 81% 93% 90%
News 96% 94% 88% 90% 92%
Magazines/journals 68% 82% 73% 67% 71%
Watch videos 88% 100% 77% 90% 88%
Shopping 80% 94% 85% 73% 82%
Games 24% 41% 27% 47% 35%
Maps 84% 88% 77% 77% 81%
Forums 72% 71% 58% 60% 64%
Share knowledge 44% 65% 58% 50% 53%
Glow 96% 100% 92% 97% 96%
College 92% 94% 85% 93% 91%
Device backup 68% 65% 65% 60% 64%
Doc/file sharing/transfer 64% 82% 69% 63% 68%

 

7. What social sites do you use?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Facebook 100% 100% 97% 100% 99%
Google+ 37% 26% 14% 24% 25%
MySpace 00% 05% 03% 00% 02%
Friendster 00% 00% 00% 00% 00%
LinkedIn 41% 37% 14% 09% 23%
Twitter 30% 42% 41% 26% 34%
LiveJournal 00% 00% 00% 00% 00%
tumblr 04% 00% 00% 00% 01%
blogger 04% 00% 00% 00% 01%
pinterest 00% 05% 00% 00% 01%
skype 00% 05% 00% 00% 01%

8. How do you prefer to receive communication?

From a friend:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Phone call 70% 47% 57% 53% 57%
Text/SMS 93% 95% 87% 79% 87%
Email 67% 32% 27% 29% 38%
Social site message 52% 47% 50% 53% 51%
Hard-copy / paper 26% 05% 13% 12% 15%

From family:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Phone call 93% 95% 87% 79% 87%
Text/SMS 59% 47% 67% 44% 55%
Email 81% 53% 40% 68% 61%
Social site message 11% 16% 10% 06% 10%
Hard-copy / paper 19% 05% 10% 15% 13%

From a classmate:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Phone call 19% 05% 10% 15% 13%
Text/SMS 70% 68% 60% 62% 65%
Email 89% 79% 87% 76% 83%
Social site message 15% 37% 30% 38% 30%
Hard-copy / paper 04% 05% 03% 06% 05%

From Williams for academic info:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Phone call 00% 00% 00% 00% 00%
Text/SMS 00% 05% 00% 00% 01%
Email 96% 100% 100% 97% 98%
Social site message 04% 00% 00% 03% 02%
Hard-copy / paper 30% 16% 17% 18% 20%

From Williams for administrative info:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Phone call 00% 00% 00% 00% 00%
Text/SMS 04% 05% 03% 00% 03%
Email 100% 100% 97% 94% 97%
Social site message 04% 00% 03% 03% 03%
Hard-copy / paper 37% 16% 17% 18% 22%

From Williams for social/event info:

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Phone call 00% 00% 00% 00% 00%
Text/SMS 00% 11% 03% 09% 05%
Email 100% 84% 93% 97% 95%
Social site message 41% 47% 50% 41% 45%
Hard-copy / paper 26% 11% 13% 15% 16%

 

Total (across class year) preference, by method and person/subject:

Friend Family Classmate Wms Acad Wms Admin Wms Social
Phone call 57% 87% 13% 00% 00% 00%
Text/SMS 87% 55% 65% 01% 03% 05%
Email 38% 61% 83% 98% 97% 95%
Social site message 51% 10% 30% 02% 03% 45%
Hard-copy / paper 15% 13% 05% 20% 22% 16%

 

9. How frequently do you check your email from Williams?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
Many times a day 89% 89% 93% 89% 90%
Once or a few times a day 11% 11% 07% 11% 10%
Once every few days 00% 00% 00% 00% 00%
Once a week 00% 00% 00% 00% 00%
Rarely 00% 00% 00% 00% 00%

10. How do you or would you use Achilles (Williams network file storage space)?

Sr Jr So FY
’12 ’13 ’14 ’15 TOT
I would not use it 27% 11% 21% 15% 19%
Backup 62% 79% 55% 61% 63%
Sharing files with other users 38% 58% 28% 45% 41%
Transferring files from one machine or device to another 54% 58% 45% 39% 48%
Main file storage 00% 11% 03% 21% 09%
Media file storage 08% 00% 07% 12% 07%
Other (please specify) 04% 00% 03% 03% 03%