These are the results from the 2009 technology use survey.
1. What kind of phone do you have?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| iPhone | 02% | 07% | 04% | 08% |
| Blackberry | 06% | 05% | 04% | 12% |
| Palm (e.g. Trio) | 02% | 02% | 00% | 02% |
| Windows phone (e.g. Motorola Q) | 00% | 02% | 02% | 00% |
| Simple cell phone | 87% | 86% | 90% | 80% |
| No cell phone | 00% | 00% | 00% | 00% |
| Land-line / wall-phone | 06% | 11% | 00% | 12% |
| No phone at all | 00% | 00% | 00% | 00% |
| Other smart phone (please specify) | 02% | 02% | 00% | 06% |
implied: Do you have a landline phone?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Yes | 06% | 11% | 00% | 12% |
| No | 94% | 89% | 100% | 88% |
implied: Do you have a cell phone?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Yes | 100% | 100% | 100% | 100% |
| No | 00% | 00% | 00% | 00% |
<implied: Did you have a cell phone last year?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Yes | 96% | 95% | 98% | 96% |
| No | 02% | 02% | 00% | 04% |
Increase in cell ownership from previous year:
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Increase | 04% | 05% | 02% | 04% |
2. How do you use your cell phone?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Text Messaging | 98% | 95% | 98% | 100% |
| 09% | 12% | 08% | 22% | |
| Taking Pictures | 55% | 70% | 62% | 71% |
| Sharing Pictures | 43% | 37% | 42% | 45% |
| Viewing Pictures | 17% | 28% | 20% | 39% |
| Viewing Video | 13% | 09% | 04% | 16% |
| Recording Video | 15% | 02% | 06% | 16% |
| Listening to Music | 13% | 16% | 10% | 20% |
| Web Browsing | 11% | 12% | 06% | 20% |
| Calendar/Scheduling | 34% | 35% | 30% | 49% |
| GPS / Navigation | 04% | 07% | 06% | 10% |
| Blogging | 04% | 00% | 00% | 02% |
| Games | 17% | 21% | 18% | 33% |
| Other | 15% | 19% | 14% | 08% |
3. What is your primary computer?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Win Desktop | 00% | 00% | 00% | 06% |
| Win Laptop | 60% | 57% | 40% | 45% |
| Mac Desktop | 02% | 00% | 02% | 00% |
| Mac Laptop | 36% | 45% | 54% | 51% |
| Linux Desktop | 00% | 00% | 00% | 00% |
| Linux Laptop | 02% | 00% | 04% | 00% |
| No Computer | 02% | 00% | 00% | 00% |
Total by type:
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Total Desktop | 02% | 00% | 02% | 06% |
| Total Laptop | 98% | 102% | 98% | 96% |
| Total Win | 60% | 57% | 40% | 51% |
| Total Mac | 38% | 45% | 56% | 51% |
| Total Linux | 02% | 00% | 04% | 00% |
4. What is your primary email?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Williams | 74% | 80% | 74% | 65% |
| Yahoo | 00% | 05% | 02% | 04% |
| 23% | 11% | 24% | 22% | |
| Hotmail | 00% | 02% | 00% | 04% |
| Other | 02% | 02% | 00% | 04% |
implied Is Williams your primary email?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Yes | 74% | 80% | 74% | 65% |
| No | 26% | 20% | 26% | 35% |
5. How frequently do you check your email from Williams?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| many times a day | 81% | 82% | 84% | 69% |
| once/few times a day | 19% | 18% | 16% | 31% |
| once every few days | 00% | 00% | 00% | 00% |
| once a week | 00% | 00% | 00% | 00% |
| rarely | 00% | 00% | 00% | 00% |
6. For what do you use Achilles (a Williams network file storage space)?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| don’t know what that is | 06% | 20% | 28% | 39% |
| know it, not using it | 38% | 25% | 34% | 29% |
| backup | 32% | 18% | 22% | 16% |
| sharing files | 13% | 11% | 08% | 02% |
| transferring files | 36% | 36% | 32% | 16% |
| main non-media storage | 13% | 09% | 08% | 06% |
| Other | 06% | 02% | 02% | 04% |
implied: Do you use Achilles?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| Yes | 57% | 55% | 40% | 37% |
| No | 43% | 45% | 60% | 63% |
7. For what do you use the internet / what do you do on the internet?
| Sr | Jr | So | FY | |
|---|---|---|---|---|
| Class | ’09 | ’10 | ’11 | ’12 |
| passive entertainment (e.g. watching videos, reading comics) | 89% | 89% | 92% | 84% |
| reading news | 96% | 89% | 78% | 78% |
| messaging (e.g. facebook mail) | 81% | 86% | 82% | 86% |
| researching | 89% | 89% | 82% | 73% |
| social networking | 66% | 75% | 64% | 71% |
| instant messaging (chat) | 55% | 70% | 62% | 76% |
| active entertainment (e.g. games) | 43% | 39% | 42% | 39% |
| participating in email lists / groups | 28% | 36% | 32% | 27% |
| publishing images (e.g. flickr, picasa, etc.) | 28% | 32% | 24% | 20% |
| calendaring / scheduling | 17% | 25% | 24% | 18% |
| participating in forums / discussion boards | 19% | 27% | 20% | 14% |
| document sharing (e.g. google docs, slideshare, etc.) | 17% | 14% | 22% | 10% |
| publishing your writing / blogging | 11% | 18% | 10% | 12% |
| micro-blogging (e.g. status updates, twitter, etc.) | 15% | 07% | 12% | 16% |
| publishing videos (e.g. youtube, etc.) | 11% | 07% | 06% | 08% |
| personal journaling | 04% | 09% | 10% | 04% |
| managing projects | 11% | 09% | 02% | 06% |
| contributing knowledge (e.g. wiki editing, book reviews, etc.) | 04% | 11% | 02% | 08% |


