Home

Introduction

Browse

Help

Contact

Credits

EXERCISES:
Exercise 1

Emission Lines
and Central Star Temperature

Exercise 2
Interstellar Reddening

Exercise 3
Determining the
Gas Density in
Planetary Nebulae

© 2002,2006
Williams
College

     

Sorted By: Name

Name Galactic Coordinates Equatorial Coordinates (2000.0) Image Link Distance from Sun (kpc) Distance from Galactic Center (kpc) Distance from Galactic Plane (pc) Peimbert Type
BB-1 108.4 - 76.1 00 37.3 -13 42  Image  6.17  2.4  473   halo
Cn 2-1 356.2 - 04.4 17 54.6 -34 22  Image  13.5  16.5  13100   II
Cn 3-1 038.2 + 12.0 18 17.6 +10 09.0  Image  4.1  5.3  842   I
DdDm 1 061.9 + 41.3 16 40.3 +38 42  Image  4.47  4.3  335   halo
Fg 1 290.5 + 07.9 11 28.6 -52 56  Image  1.13  8.1  272   II
H 2-18 006.3 + 04.4 17 43.5 -21 09.8  Image  3.9  4.1  299   II
H 4-1 049.3 + 88.1 12 59.5 +27 38  Image  10.71  2.5  803   halo
Hb 12 111.8 - 02.8 23 26.2 +58 11  Image  6.35  3.5  620   II
Hb 4 003.1 + 02.9 17 41.9 -24 42.1  Image  2.7  5.3  136   I
Hb 6 007.2 + 01.8 17 55.1 -24 44.7  Image  4.9  3.2  154   I
He 2- 15 261.6 + 03.0 08 53.5 -40 03.7  Image  2.5  8.7  129   I
He 2- 21 275.3 - 04.7 09 13.9 -55 28  Image  4.36  4.2  350   II
He 2- 37 274.6 + 03.5 09 47.4 -48 58  Image  1.84  6.7  160   II
He 2- 48 282.9 + 03.8 10 31.5 -53 33  Image  1.5  7  107   II
He 2- 55 286.3 + 02.8 10 48.7 -56 03  Image  1.07  7.8  606   II
He 2-111 315.0 - 00.4 14:33.3 -60:49.7  Image  3.2  6.2  -22   I
He 2-115 321.3 + 02.8 15 05.3 -55 11  Image  1.57  9.5  66   I
He 2-123 323.9 + 02.4 15 22.3 -54 08  Image  3.24  9.9  322   II
He 2-138 320.1 - 09.6 15 56.0 -66 09  Image  2.74  9.4  258   II
He 2-140 327.1 - 01.8 15 58.1 -55 42  Image  9.6  10.2  4404   II
He 2-141 325.4 - 04.0 15 59.2 -58 24  Image  2.09  9.9  149   II
He 2-157 331 - 02.1 16 22.2 -53 41  Image  8.11  13.8  396   II
He 2-158 327.8 - 06.1 16 23.5 -58 19  Image  4.01  4.8  301   II
Hu 1-2 086.5 - 08.8 21 33.1 +39 38.2  Image  2.7  8.3  -407   I
Hu2-1 051.4 + 09.6 18 49.8 +20 51  Image  1.89  8.8  135   II
IC 418 215.2 - 24.2 05 27.5 -12 42  Image  3.18  6.3  349   II
IC 1297 358.3 - 21.6 19 17.4 -39 37  Image  2.52  10.5  537   II
IC 2165 221.3 - 12.3 06 21.7 -12 59  Image  3.75  5.2  1381   II
IC 2448 285.7 - 14.9 09 07.1 -69 56  Image  1.02  7.7  209   II
IC 2501 281.0 - 05.6 09 38.8 -60 05  Image  1.73  7.6  1058   I
IC 2621 291.6 - 04.8 11 00.3 -65 15  Image  1.94  8.2  162   II
IC 3568 123.6 + 34.5 12 33.1 +82 34  Image  2.63  5.9  321   II
IC 4593 025.3 + 40.8 16 11.7 +12 04  Image  4.56  9  390   II
IC 4776 002.0 - 13.4 18 45.9 -33 21  Image  2.6  11  492   II
IC 5217 100.6 - 05.4 22 23.9 +50 58  Image  3.61  6.2  602   II
J320 190.3 - 17.7 05 05.6 +10 42  Image  5.95  2.6  529   II
J900 194.2 + 02.5 06 26.0 +17 47  Image  4.71  4  476   II
K 3-61 096.3 + 02.3 21 30.0 +54 27.4  Image  7.1  11.2  284   I
K648 065.0 - 27.3 21 30.0 +12 10  Image  4.6  5.3  145   halo
M 1- 5 184.0 - 02.1 05 46.8 +24 22  Image  4.93  3.7  421   II
M 1- 8 210.3 + 01.9 06 53.8 +03 08.4  Image  4.5  12.1  148   I
M 1-13 232.4 - 01.8 07 21.3 -18 08.6  Image  6.1  12.7  -191   I
M 1-17 228.8 + 05.3 07 40.4 -11 32.5  Image  8.4  15  776   I
M 1-25 004.9 + 04.9 17 38.5 -22 09  Image  4.96  13.5  182   I
M 1-34 357.9 - 05.1 18 01.4 -33 18  Image  5.63  13.9  1712   II
M 1-38 002.4 - 03.7 18 06.1 -28 41  Image  11.28  17.1  453   II
M 1-40 008.3 - 01.1 18 08.4 -22 16.9  Image  2.8  5.2  -54   I
M 1-42 002.7 - 04.8 18:11.1 -28:59.0  Image  5.5  2.5  -457   I
M 1-50 014.6 - 04.3 18 33.3 -18 17  Image  11.03  11.4  7537   II
M 1-51 021 - 01.1 18 33.5 -11 07.4  Image  1.7  6.4  -33   I
M 1-54 016.0 - 04.3 18 36.1 -17 00  Image  17.26  11.1  1834   I
M 1-57 022.1 - 02.4 18 40.3 -10 40  Image  2.07  10.5  701   I
M 1-74 052.2 - 04.0 19 42.3 +15 09  Image  1.9  8.4  195   I
M 1-80 107.7 - 02.2 22 56.3 +57 09  Image  5.11  4.4  614   II
M 2-10 354.2 + 04.3 17 14.1 -31 20  Image  12.7  15.1  12693   II
M 2-52 103.7 + 00.4 22 20.5 +57 36.4  Image  5.7  10.9  40   I
M 2-55 116.3 + 08.5 23 31.9 +70 22.2  Image  4  10.4  588   I
M 3- 2 240.3 - 07.6 07 14.8 -27 50.4  Image  12.4  17.8  -1643   I
M 3- 3 221.7 + 05.3 07 26.6 -05 21.9  Image  8.4  15.3  776   I
M 3- 4 241.0 + 02.3 07 55.2 -23 38  Image  6.58  2  425   II
M 3- 5 245.4 + 01.6 08 02.5 -27 41.9  Image  7.7  13.2  216   I
M 3- 6 253.9 + 05.7 08 40.7 -32 22  Image  3.52  6  147   II
M 3-15 006.8 + 04.1 17 45.5 -20 58  Image  5.1  8.9  338   II
Me 1-1 052.5 - 02.9 19 39.2 +15 56.8  Image  4.9  6.3  -246   I
Me 2-2 100.0 - 08.7 22 31.7 +47 48.1  Image  7.3  11.7  -1104   I
Mz2 329.4 - 02.9 16:14.5 -54:57.1  Image  2.7  5.8  -137   I
Mz3 331.7 - 01.0 16.17.2 -51:59.1  Image  1.2  7  -20   I
NGC 40 120.0 + 09.8 00 13.0 +72 31  Image  2.86  6.9  521   II
NGC 650 130.9 - 10.5 01 42.4 +51 34  Image  2.36  6.2  300   II
NGC 1535 206.4 - 40.5 04 14.3 -12 44  Image  2.54  6  27   halo
NGC 2022 196.6 - 10.9 05 42.1 +09 05  Image  3.71  5  860   II
NGC 2242 0170.3 + 15.8 06 34.1 +44 47  Image  7.17  3.9  263   II
NGC 2371 189.1 + 19.8 07 25.6 +29 30  Image  3.6  5.3  151   II
NGC 2392 197.8 + 17.3 07 29.2 +20 55  Image  2.47  6.1  78   I
NGC 2438 231.8 + 04.1 07 41.8 -14 44  Image  3.53  6  246   II
NGC 2440 234.8 + 02.4 07 41.9 -18 13  Image  3.47  6.2  170   II
NGC 2452 243.3 - 01.0 07 47.4 -27 20.1  Image  3.1  9.8  -54   I
NGC 2792 265.7 + 04.1 09 12.4 -42 26  Image  2.5  7.2  417   II
NGC 2867 278.1 - 05.9 09 21.4 -58 19  Image  8.62  7.5  601   II
NGC 3195 296.6 - 20.0 10 09.4 -80 52  Image  0.42  8.3  353   II
NGC 3211 286.3 - 04.8 10 17.8 -62 40  Image  2.79  7.9  234   II
NGC 3242 261.0 + 32.0 10 24.8 -18 39  Image  2.76  7.3  579   II
NGC 3587 148.4 + 57.0 11 14.8 +55 01  Image  2.35  6.3  600   II
NGC 3918 294.6 + 04.7 11 50.3 -57 11  Image  2.36  8  107   II
NGC 5307 312.3 + 10.5 13 51.1 -51 12  Image  1.21  9.2  206   II
NGC 5315 309.1 - 04.3 13 54.0 -66 30.9  Image  1.2  7.3  -90   I
NGC 5882 327.8 + 10.0 15 16.8 -45 39  Image  1.17  8.9  354   II
NGC 6210 043.1 + 37.7 16 44.5 +23 48  Image  1.12  8.4  109   II
NGC 6302 345.9 + 01.1 17.13.7 -37:06.2  Image  0.6  7.5  11   I
NGC 6309 009.6 + 14.8 17 14.1 -12 55  Image  1.5  9.3  1258   I
NGC 6369 002.4 + 05.8 17 29.3 -23 45.6  Image  0.8  7.3  76   I
NGC 6439 011.0 + 05.8 17 48.3 -16 29  Image  3.4  11.8  148   II
NGC 6445 008.0 + 03.9 17 49.2 -20 00.5  Image  1.4  6.7  92   I
NGC 6537 010.1 + 00.7 18 05.2 -19 50.6  Image  1.6  6.4  20   I
NGC 6563 358.5 - 07.3 18 12.1 -33 52  Image  1.56  9.6  284   II
NGC 6565 003.5 - 04.6 18 11.9 -28 11  Image  8.5  11.5  697   II
NGC 6567 011.7 - 00.6 18 13.8 -19 04  Image  2.14  10.1  1390   II
NGC 6572 034.6 + 11.8 18 12.1 +06 51  Image  3.41  8.3  877   I
NGC 6578 010.8 - 01.8 18 16.3 -20 27  Image  1.44  9.8  428   II
NGC 6620 005.9 - 06.2 18:23.0 -26:49.0  Image  6.4  1.6  -693   I
NGC 6629 009.4 - 05.0 18 25.7 -23 12  Image  4.24  9.2  259   II
NGC 6720 063.1 + 13.9 18 53.6 +33 02  Image  2.91  8  400   II
NGC 6741 033.8 - 02.6 19 02.6 -00 27.0  Image  2.3  6.2  -106   I
NGC 6751 029.2 - 05.9 19 05.9 -05 59.6  Image  2.9  5.6  -602   I
NGC 6778 034.5 - 06.7 19 18.4 -01 35.8  Image  3.3  5.6  -386   I
NGC 6790 037.8 - 06.3 19 22.9 +01 31  Image  1.02  9.3  418   II
NGC 6803 046.4 - 04.1 19 31.3 +10 03.4  Image  3.3  6.2  -235   I
NGC 6804 045.7 - 04.5 19 31.6 +09 13.5  Image  1.9  6.8  -148   II
NGC 6826 083.5 + 12.7 19 44.8 +50 31  Image  3.13  7.5  419   II
NGC 6853 060.8 - 03.7 19 59.6 +22 43.3  Image  0.5  7.8  -31   I
NGC 6879 057.2 - 08.9 20 10.4 +16 55  Image  0.64  8.5  38   II
NGC 6881 074.5 + 02.1 20 10.9 +37 24.7  Image  4  7.9  145   I
NGC 6884 082.1 + 07.0 20 10.4 +46 28  Image  2.9  10.2  1643   II
NGC 6886 060.1 - 07.7 20 12.7 +19 59  Image  1.42  8.5  312   II
NGC 6891 054.1 - 12.1 20 15.2 +12 42  Image  0.94  8.7  498   II
NGC 6894 069.4 - 02.6 20 16.4 +30 34  Image  1.19  8.1  98   II
NGC 7008 093.4 + 05.4 21 00.5 +54 32.6  Image  1.3  8.2  123   I
NGC 7009 037.7 - 34.5 21 04.2 -11 22  Image  2.6  8.2  127   II
NGC 7026 089.0 + 00.3 21 06.3 +47 51  Image  2.89  7.2  30   I
NGC 7027 084.9 - 03.4 21 07.0 +42 14  Image  6.74  7.5  1043   II
NGC 7293 036.1 - 57.1 22 29.6 -20 50  Image  3.16  7.7  1081   II
NGC 7354 107.8 + 02.3 22 40.3 +61 17.1  Image  1.3  8.5  52   I
NGC 7662 106.5 - 17.6 23 25.9 +42 32  Image  1.74  7.1  302   II
PB6 278.8 - 04.9 10 13.3 -50 20  Image  2.89  6.9  1889   I
PC 14 336.2 - 06.9 17 06.2 -52 30  Image  5.29  11.3  203   II
Pe 1-18 027.3 - 02.1 18 48.8 -05 56  Image  4  12.3  1090   I
Th 2-A 306.4 - 00.6 13 22.6 -63 21  Image  2.03  8.7  11   II
Vy 1-1 118.0 - 08.6 00 18.7 +53 52.3  Image  5.9  12  -888   II

Go to Williams College Williams College Home