| Home | Graphs | Instruments |
| When | Solar Radiation (W/m²) | Current Production (kW) | So Far Today (kWh) | So Far This Year (MWh) | Temperature (degrees C, F) |
Wind (mph) |
| 13:19 | 515.1 | 2.6 | 9.412 | 6.699 | 11.3, 52.3 | 0.2 |
| 13:09 | 528.6 | 2.4 | 8.989 | 6.699 | 11.5, 52.7 | 0.0 |
| 12:59 | 537.5 | 2.6 | 8.550 | 6.699 | 11.6, 52.9 | 0.0 |
| 12:49 | 558.3 | 2.9 | 8.097 | 6.698 | 11.0, 51.8 | 0.0 |
| 12:39 | 565.8 | 2.9 | 7.627 | 6.698 | 11.5, 52.7 | 0.2 |
| 12:28 | 573.2 | 2.9 | 7.147 | 6.697 | 11.1, 52.0 | 0.0 |
|
Cumulative Daily Production (kWh) over last 24 hours
|
Cumulative Yearly Production (MWh) over last 30 days
|
|
Total Daily Production (kWh) over last 30 days
|
|
Visit the Graphs Page for more data over time.