| Home | Graphs | Instruments |
| When | Solar Radiation (W/m²) | Current Production (kW) | So Far Today (kWh) | So Far This Year (MWh) | Temperature (degrees C, F) |
Wind (mph) |
| 10:09 | 514.1 | 2.9 | 5.613 | 6.510 | 5.3, 41.5 | 1.2 |
| 09:49 | 526.8 | 2.9 | 4.640 | 6.509 | 5.0, 41.0 | 0.6 |
| 09:39 | 509.7 | 2.6 | 4.180 | 6.509 | 4.4, 39.9 | 0.5 |
| 09:29 | 410.6 | 2.2 | 3.736 | 6.508 | 4.3, 39.7 | 0.0 |
| 09:19 | 459.4 | 2.4 | 3.325 | 6.508 | 3.5, 38.3 | 0.6 |
| 09:09 | 393.1 | 2.2 | 2.946 | 6.507 | 3.4, 38.1 | 0.9 |
|
Cumulative Daily Production (kWh) over last 24 hours
|
Cumulative Yearly Production (MWh) over last 30 days
|
|
Total Daily Production (kWh) over last 30 days
|
|
Visit the Graphs Page for more data over time.